Premium Jute Products
The world's largest and most modern jute manufacturing facility — processing 25,000 MT of jute annually with state-of-the-art machinery. ISO 9001 certified, BIS compliant, CIP Award winner.


Our high-quality jute hessian fabric is a trusted choice for packaging food grains, providing sturdy sacks that ensure the safe transport of agricultural products. Our finer-grade hessian fabric is the ideal choice for crafting stylish and eco-friendly jute bags, as well as adding a touch of elegance to decoration projects.
Available in 14 quality grades from 153 GSM to 380 GSM — with sizes ranging from 30" to 70". All available with a hydrocarbon-free option and fully customizable to your requirements.
| # | Quality | Size (Width) | GSM | OZS/40" |
|---|---|---|---|---|
| 1 | Hessian Fabric | 36", 38", 40" | 153 | 5.00 ozs |
| 2 | Hessian Fabric | 39", 44" | 168 | 5.50 ozs |
| 3 | Hessian Fabric | 39", 40", 70" | 183 | 6.00 ozs |
| 4 | Hessian Fabric | 34", 38", 40", 44", 48", 51", 54", 58", 60", 70" | 198 | 6.50 ozs |
| 5 | Hessian Fabric | 34", 36", 38", 44", 48", 49", 54" | 214 | 7.00 ozs |
| 6 | Hessian Fabric | 34", 38", 44", 49" | 229 | 7.50 ozs |
| 7 | Hessian Fabric | 34", 38", 40", 44", 45", 50", 52", 54" | 248 | 8.12 ozs |
| 8 | Hessian Fabric | 40" | 260 | 8.50 ozs |
| 9 | Hessian Fabric | 34", 36" | 272 | 8.90 ozs |
| 10 | Odourless | 30", 34", 38" | 427 | 14 ozs/40" |
| 11 | DWC | 34" | 353 | 13 ozs/45" |
| 12 | DWC | 30", 34", 38" | 380 | 14 ozs/45" |
| 13 | DWC Bleached Fabric | 30", 34", 36" | 380 | 14 ozs/45" |
| 14 | Shopping Bag Fabric | 51" | Customizable | Customizable |
* Sizes can be customized with a hydrocarbon-free option to suit your requirements.
Using jute bags for food packaging presents an environmentally conscious alternative, thanks to its natural texture and breathability. Our sacks allow for proper air circulation, preserving food freshness and aroma — particularly for coffee, tea, and spices.
Available in multiple quality grades — A-twill, L-twill, B-twill and DW Flour — with capacities ranging from 5 kg to 100 kg. All bags are fully customizable with hydrocarbon-free options.

| # | Quality | Size | Weight (g) | Capacity |
|---|---|---|---|---|
| 1 | A-twill | 44" × 26.5" | 1,200 g | 80–100 kg |
| 2 | L-twill | 44" × 26.5" | 1,134 g | 80–100 kg |
| 3 | B-twill | 44" × 26.5" | 907 g | 70–90 kg |
| 4 | DW Flour | 44" × 29" | 711 g | 40–50 kg |
| # | Quality | Bag Size (Inches) | Bag Size (CM) | GSM | Weight (g) | Capacity |
|---|---|---|---|---|---|---|
| 1 | Hessian 13×13 | 13.0" × 15.0" | 33.0 × 38.0 | 270 | 96 g | 5 kg |
| 2 | Hessian 13×13 | 14.5" × 17.5" | 37.0 × 45.0 | 270 | 128 g | 10 kg |
| 3 | Hessian 13×13 | 17.0" × 30.0" | 43.18 × 76.20 | 270 | 206 g | 25 kg |
| # | Quality | Bag Size (Inches) | Bag Size (CM) | GSM | Weight (g) | Capacity |
|---|---|---|---|---|---|---|
| 1 | Hessian 13×13 | 12.0" × 10.0" × 6.0" | 30.4 × 25.4 × 15.2 | 270 | 105 g | 5 kg |
| 2 | Hessian 13×13 | 16.0" × 14.0" × 9.0" | 40.6 × 35.5 × 22.8 | 270 | 188 g | 10 kg |
| 3 | Hessian 13×13 | 21.0" × 16.0" × 12.0" | 53.3 × 40.6 × 30.4 | 270 | 307 g | 25 kg |
* Sizes can be customized with a hydrocarbon-free option to suit your requirements.

Jute yarn and twine offer diverse applications — crafting, knitting, weaving, rope-making and creating bags, along with serving as a unique option for garment fabric, adding a rustic touch to fashion and home decor.
Their versatility extends to blending with other fabrics like cotton, hemp, and more. With a natural and eco-friendly composition, jute yarn and twine contribute to sustainable practices.
| # | Specification | Packaging |
|---|---|---|
| 1 | 4.5 lbs × 1 ply | PW in Spool — 10 kgs |
| 2 | 7.5 lbs × 1 ply | PW in Spool — 10 kgs |
| 3 | 8.5 lbs × 1 ply | PW in Spool — 10 kgs |
| 4 | 16.0 lbs × 2 ply | PW in Spool — 10 kgs |
| # | Specification | Packaging |
|---|---|---|
| 1 | 14 lbs × 2 ply | 25 kgs — in Hank |
| 2 | 20 lbs × 2 ply | 20 kgs — in Hank |
| 3 | 28 lbs × 3 ply | 25 kgs — in Hank |
* Can be customized as per requirement — different plies, weights and packaging options available.
Our exquisite jute leno fabric features a unique openwork pattern. Widely used in agriculture, it protects crops, controls weeds, and prevents soil erosion. In packaging, its strength carries fruits and vegetables, while in construction, it stabilizes slopes.
For home decor and fashion, it brings a rustic touch to curtains, tablecloths, and sustainable fashion designs. Benefits include being natural, biodegradable, durable, cost-effective — with a breathable weave that promotes healthy plant growth.
| # | Specification | Weight | Packaging |
|---|---|---|---|
| 1 | 8×8 — 100" (48 GSM) | 244 kg / roll | 2,000 metres per roll |
| 2 | 8×8 — 200" (48 GSM) | 488 kg / roll | 2,000 metres per roll |
* Customization available including GSM, roll dimension and sizes. Maximum width: 200 inches.

GoKart Enterprises presents Jute & Company — a brand known for its sustainable line of jute bags. A diverse range of eco-friendly bags tailored to your specific requirements, crafted by a workforce that is 80% women, contributing to women's empowerment.




* All bags are fully customizable — size, print, handle type, closure. MOQ applies. Enquire for bulk pricing.

Dobby weaving brings a touch of intricate artistry to each piece, highlighting the natural beauty of jute fibers while adding a touch of sophistication. Our Dobby Matt collection combines eco-friendliness with luxury — the perfect choice for the discerning individual who seeks both style and sustainability.
We offer complete customization for our jute carpets. Choose your preferred GSM, color, and size to match your exact requirements.
Request a Quotation
Tell us which jute product you need — quality, quantity and destination. Our team responds within 24–48 hours with pricing and specifications.
